DAY 1 – MAY 17th
Start > End | |
8:30 > 8:55 | Coffee |
8:55 > 9:00 | Welcome |
FAULT INJECTION ANALYSIS
Start > End | Presenter | Organization | Title |
9:00 > 9:25 | Joseph GRAVELLIER | THALES | Software-Based Fault Injection on Memory Transfers |
9:25 > 9:50 | Jean-Max DUTERTRE | MSE / CEA-LETI | Laser Fault Injection in NOR-Flash Memories, Mechanism, Protections |
9:50 > 10:15 | Thomas CHAMELOT | CEA-LIST | SCI-FI: Control Signal, Code, and Control Flow Integrity against Fault Injection Attacks |
Start > End | |
10:15 > 10:45 | Communication |
Start > End | |
10:45 > 11:15 | Break / Posters |
SECURITY OF ARTIFICIAL INTELLIGENCE
Start > End | Presenter | Organization | Title |
11:15 > 11:40 | Mathieu DUMONT | CEA-LETI / MSE | Fooling a Neural Network with Laser Fault Injection |
11:40 > 12:05 | Richard MARRIOTT | IDEMIA | Subverting Facial Recognition Systems |
12:05 > 12:30 | Jordan FRERY | ZAMA.AI | Concrete ML: A Data-Scientist-Friendly Toolkit for Machine Learning Over Encrypted Data |
Start > End | |
12:30 > 14:00 | Lunch / Posters |
RISC-V
Start > End | Presenter | Organization | Title |
14:00 > 14:25 | Gaëtan LEPLUS | CEA-LETI / LHC | Protecting a RISCV core against fault and side channel attacks |
14:25 > 14:50 | Valentin MARTINOLI | THALES / TIMA | Recovering Information on a RISC-V CPU with a Baremetal Micro-Architectural Covert Channel |
Start > End | Presenter | Organization | Title |
15:20 > 15:45 | Jean-Luc DANGER | Telecom Paris | Protected Extension of Lightweight Cryptographic Algorithms on RISC-V |
15:45 > 16:10 | Georg SIGL | TUM | Tightly and Loosely Coupled RISC-V Accelerators for Post-Quantum Cryptography |
Start > End | |
16:10 > … | End / Social Event |
DAY 2 – MAY 18th
CRYPTOGRAPHY
Start > End | Presenter | Organization | Title |
09:00 > 09:25 | Julien FRANCQ | NAVAL GROUP | TPMs (Trusted Platform Modules): Where we are now? |
09:25 > 09:50 | Melissa ROSSI | ANSSI | The Hidden Parallelepiped Is Back Again: Power Analysis Attacks on Falcon |
09:50 > 10:15 | Aurélien GREUET | IDEMIA | Post-Quantum Crypto Deployment on Smartcard/Secure Element |
10:15 > 10:40 | Élise TASSO | CEA-LETI / MSE | SIKE Channels: Zero-Value Side-Channel Attacks on SIKE |
Start > End | |
10:40 > 11:10 | Break / Posters |
DEFENSE: RESILIENCE & DETECTION
Start > End | Presenter | Organization | Title |
11:10 > 11:35 | Damien MARION | IRISA | Monitoring and Analysis of Electromagnetic Emanation from Malware Execution |
11:35 > 12:00 | Michael PEHL | TUM | Side Channel and Fault Injection Analysis of Physical Unclonable Functions |
12:00 > 12:25 | Clément GAINE | CEA-LETI / MSE | Active Shielding Against Physical Attacks by Observation and Fault Injection: ChaXa |
Start > End | |
12:25 > 13:40 | Lunch / Posters |
SIDE CHANNEL ANALYSIS
Start > End | Presenter | Organization | Title |
13:40 > 14:05 | Loic MASURE | UC LOUVAIN | Information Bounds and Convergence Rates of Profiling Attacks for Side-Channel Security Evaluators |
14:05 > 14:30 | Thomas ROCHE and Victor LOMNE | NINJA LAB | A Side Journey to Titan |
14:30 > 14:55 | Davide POGGI | STM + LIRMM | How to Perform Electromagnetic Side-Channel Analysis by Simulation |
14:55 > 15:20 | Valence CRISTIANI | CEA-LETI | Neural Estimation of the Mutual Information and its Application to Side-Chanel Analysis |
15:20 > 15:45 | Samuele Yves CERINI | CINI/Univ Turin | Empirical Evaluation of the Resilience of Novel Non-Algebraic AES S-Boxes to Power Side-Channel Attacks |
Start > End | |
15:45 > 17:00 | Posters |
POSTERS
Presenter | Organization | Title |
Olivier BROCHAIN, Gaëtan CASSIERS | UC LOUVAIN | Scalib library |
Kevin HECTOR | CEA-LETI / MSE | Parameter-based Attacks against Embedded Neural Network Model |
Raphaël JOUD | CEA-LETI / MSE | Neural Network Model Extraction with Side-Channel Analysis |
Amélie MAROTTA | INRIA | Electromagnetic fault injection on a RISC-V processor targeting a FPGA: fault models and countermeasures |
Baptiste NGUYEN | CEA-LETI / MSE | Domain Adaptation & Pruning Techniques for Embedded Neural Networks |
Gianluca ROASCIO | CINI/Univ Turin | A remote environment for education training on power side-channel analysis |
Malek TEIB | STM / IM2NP-ISEN | Multi-harvesting fully-integrated system architecture combining AC and DC sources |